Bell Schedule
Bell Schedule
Regular Day
Playground Opens at 8:25 AM Playground Closes at 3:40 PM
Grades 3 - 5 Gate open until 3:40 PM
Breakfast is from 8:25 AM to 8:50 AM
| Grade Level | Start Time | 1ST Recess | Lunch | 2ND Recess | 3RD RECESS | Dismissal |
|---|
| TK | 9:00 | 10:00 - 10:30 | 12:00 - 12:40 | - | 2:00 - 2:30 | 3:00 |
|---|---|---|---|---|---|---|
| Kinder | 9:00 | 10:45 - 11:15 | 12:20 - 1:00 | - | 1:50 - 2:00 | 3:00 |
| Grade 1 | 9:00 | 10:15 - 10:30 | 11:20 - 11:45 | 11:45 - 12:00 | 1:25 - 1:40 | 3:05 |
| Grade 2 | 9:00 | 10:15 - 10:30 | 11:20 - 11:45 | 11:45 - 12:00 | 1:25 - 1:40 | 3:05 |
| Grade 3 & 2/3 Combo |
9:00 | 10:15 - 10:30 | 11:30 - 11:55 | 11:55 - 12:10 | 1:25 - 1:40 | 3:05 |
| Grade 4 | 9:00 | 10:45 - 11:00 | 12:40 - 1:05 | 1:05 - 1:20 | - | 3:10 |
| Grade 5 | 9:00 | 10:45 - 11:00 | 12:40 - 1:05 | 1:05 - 1:20 | - | 3:10 |
Drop off/pick up areas are noted by the stars.
Special Education busses arrive on Hardwick. This is also the drop off/pick up location for all students in Special Day Classes.

Minimum Days |
|
| 8/26/25 | First Day of School |
| 9/16/25 | Elementary Back to School [NOT FOR GOMPERS] |
| 11/4/25-11/12/25 | Elementary Fall Conference Days |
| 3/31/26 - 4/1/26 | Elementary Spring Conference Days |
| 5/19/26 | Elementary Open House |
| 6/11/26 | Last Day for Students |
| Holidays | |
| 9/1/25 | Labor Day |
| 11/11/25 | Veteran's Day |
| 11/24/25 - 11/28/25 | Fall Break |
| 12/22/25 - 1/2/26 | Winter Break |
| 1/19/26 | Martin Luther King Jr. Day |
| 2/9/26 | Lincoln Day |
| 2/16/26 | Washington Day |
| 4/3/26 | Admission Day |
| 4/6/26 - 4/10/26 | Spring Break |
| 5/25/26 | Memorial Day |
| 6/19/26 | Juneteenth |
Thursday
Playground Opens at 8:25 AM Playground Closes at 3:00 PM
Grade 3 - 5 Gate open until 3:00 PM
Breakfast is from 8:25 AM to 8:50 AM
| Grade Level | Start Time | 1ST Recess | Lunch | 2ND Recess | 3RD RECESS | Dismissal |
|---|
| TK | 9:00 | 10:00 - 10:30 | 12:00 - 12:40 | - | 2:00 - 2:30 | 2:30 |
|---|---|---|---|---|---|---|
| Kinder | 9:00 | 10:45 - 11:15 | 12:20 - 1:00 | - | 1:50 - 2:00 | 2:30 |
| Grade 1 | 9:00 | 10:15 - 10:30 | 11:20 - 11:45 | 11:45 - 12:00 | - | 2:30 |
| Grade 2 | 9:00 | 10:15 - 10:30 | 11:20 - 11:45 | 11:45 - 12:00 | - | 2:30 |
|
Grade 3 & |
9:00 | 10:15 - 10:30 | 11:30 - 11:55 | 11:55 - 12:10 | - | 2:30 |
| Grade 4 | 9:00 | 10:45 - 11:00 | 12:40 - 1:05 | 1:05 - 1:20 | - | 2:30 |
| Grade 5 | 9:00 | 10:45 - 11:00 | 12:40 - 1:05 | 1:05 - 1:20 | - | 2:30 |
Drop off/pick up areas are noted by the stars.
Special Education busses arrive on Hardwick. This is also the drop off/pick up location for all students in Special Day Classes.

Minimum Days |
|
| 8/26/25 | First Day of School |
| 9/16/25 | Elementary Back to School [NOT FOR GOMPERS] |
| 11/4/25-11/12/25 | Elementary Fall Conference Days |
| 3/31/26 - 4/1/26 | Elementary Spring Conference Days |
| 5/19/26 | Elementary Open House |
| 6/11/26 | Last Day for Students |
| Holidays | |
| 9/1/25 | Labor Day |
| 11/11/25 | Veteran's Day |
| 11/24/25 - 11/28/25 | Fall Break |
| 12/22/25 - 1/2/26 | Winter Break |
| 1/19/26 | Martin Luther King Jr. Day |
| 2/9/26 | Lincoln Day |
| 2/16/26 | Washington Day |
| 4/3/26 | Admission Day |
| 4/6/26 - 4/10/26 | Spring Break |
| 5/25/26 | Memorial Day |
| 6/19/26 | Juneteenth |
Minimum Day
Playground Opens at 8:25 AM Playground Closes at 2:30 PM
Grade 3 - 5 Gate open until 2:30 PM
Breakfast is from 8:25 AM to 8:50 AM
| Grade Level | Start Time | 1ST Recess | Lunch | 2ND Recess | 3RD RECESS | Dismissal |
|---|
| TK | 9:00 | 10:00 - 10:30 | 12:00 - 12:40 | - | - | 2:00 |
|---|---|---|---|---|---|---|
| Kinder | 9:00 | 10:45 - 11:15 | 12:20 - 1:00 | - | - | 2:00 |
| Grade 1 | 9:00 | 10:15 - 10:30 | 11:20 - 11:45 | 11:45 - 12:00 | - | 2:00 |
| Grade 2 | 9:00 | 10:15 - 10:30 | 11:20 - 11:45 | 11:45 - 12:00 | - | 2:00 |
| Grade 3 & 2/3 Combo |
9:00 | 10:15 - 10:30 | 11:30 - 11:55 | 11:55 - 12:10 | - | 2:00 |
| Grade 4 | 9:00 | 10:45 - 11:00 | 12:40 - 1:05 | 1:05 - 1:20 | - | 2:00 |
| Grade 5 | 9:00 | 10:45 - 11:00 | 12:40 - 1:05 | 1:05 - 1:20 | - | 2:00 |
Drop off/pick up areas are noted by the stars.
Special Education busses arrive on Hardwick. This is also the drop off/pick up location for all students in Special Day Classes.

Minimum Days |
|
| 8/26/25 | First Day of School |
| 9/16/25 | Elementary Back to School [NOT FOR GOMPERS] |
| 11/4/25-11/12/25 | Elementary Fall Conference Days |
| 3/31/26 - 4/1/26 | Elementary Spring Conference Days |
| 5/19/26 | Elementary Open House |
| 6/11/26 | Last Day for Students |
| Holidays | |
| 9/1/25 | Labor Day |
| 11/11/25 | Veteran's Day |
| 11/24/25 - 11/28/25 | Fall Break |
| 12/22/25 - 1/2/26 | Winter Break |
| 1/19/26 | Martin Luther King Jr. Day |
| 2/9/26 | Lincoln Day |
| 2/16/26 | Washington Day |
| 4/3/26 | Admission Day |
| 4/6/26 - 4/10/26 | Spring Break |
| 5/25/26 | Memorial Day |
| 6/19/26 | Juneteenth |

